|
Hosts |
1 | 9842 | 3.32 | 96 | 0.77 | 63.231.32.221 |
2 | 4128 | 1.39 | 8 | 0.06 | 71.238.192.183 |
3 | 2389 | 0.81 | 80 | 0.64 | 24.17.118.213 |
4 | 1700 | 0.57 | 2 | 0.02 | 24.205.171.160 |
5 | 1574 | 0.53 | 2 | 0.02 | 75.186.78.191 |
6 | 1528 | 0.52 | 2 | 0.02 | 76.251.160.171 |
7 | 1528 | 0.52 | 14 | 0.11 | 66.183.191.170 |
8 | 1502 | 0.51 | 2 | 0.02 | 66.8.207.103 |
9 | 1378 | 0.47 | 3 | 0.02 | 76.199.88.82 |
10 | 1334 | 0.45 | 3 | 0.02 | 68.0.185.78 |
11 | 1330 | 0.45 | 2 | 0.02 | 68.93.111.77 |
12 | 1290 | 0.44 | 1 | 0.01 | 67.165.190.252 |
13 | 1237 | 0.42 | 3 | 0.02 | 65.204.194.16 |
14 | 1236 | 0.42 | 352 | 2.82 | 66.249.73.48 |
15 | 1211 | 0.41 | 5 | 0.04 | 70.79.137.188 |
16 | 1202 | 0.41 | 1 | 0.01 | 71.182.89.212 |
17 | 1178 | 0.40 | 2 | 0.02 | 71.43.128.156 |
18 | 1160 | 0.39 | 2 | 0.02 | 124.180.23.39 |
19 | 1088 | 0.37 | 5 | 0.04 | 67.164.115.223 |
20 | 1070 | 0.36 | 2 | 0.02 | 65.7.69.223 |
21 | 1038 | 0.35 | 9 | 0.07 | 72.228.2.134 |
22 | 976 | 0.33 | 2 | 0.02 | 71.111.34.150 |
23 | 945 | 0.32 | 1 | 0.01 | 68.49.184.147 |
24 | 942 | 0.32 | 3 | 0.02 | 76.104.146.191 |
25 | 930 | 0.31 | 2 | 0.02 | 71.64.3.75 |
26 | 926 | 0.31 | 2 | 0.02 | 70.101.124.250 |
27 | 902 | 0.30 | 244 | 1.95 | 74.6.22.162 |
28 | 888 | 0.30 | 2 | 0.02 | 70.92.29.88 |
29 | 868 | 0.29 | 2 | 0.02 | 71.105.255.133 |
30 | 863 | 0.29 | 7 | 0.06 | 76.167.213.248 |
31 | 844 | 0.28 | 47 | 0.38 | 65.55.212.70 |
32 | 840 | 0.28 | 5 | 0.04 | 71.217.57.92 |
33 | 818 | 0.28 | 2 | 0.02 | 198.108.4.105 |
34 | 816 | 0.28 | 2 | 0.02 | 208.38.89.222 |
35 | 808 | 0.27 | 2 | 0.02 | 4.233.167.18 |
36 | 807 | 0.27 | 1 | 0.01 | 201.83.210.91 |
37 | 790 | 0.27 | 2 | 0.02 | 76.5.34.144 |
38 | 772 | 0.26 | 2 | 0.02 | 74.128.209.54 |
39 | 746 | 0.25 | 2 | 0.02 | 72.187.122.69 |
40 | 740 | 0.25 | 3 | 0.02 | 72.196.155.16 |
41 | 724 | 0.24 | 2 | 0.02 | 68.46.184.164 |
42 | 702 | 0.24 | 2 | 0.02 | 207.255.227.178 |
43 | 700 | 0.24 | 4 | 0.03 | 64.59.144.88 |
44 | 697 | 0.24 | 1 | 0.01 | 68.225.165.227 |
45 | 695 | 0.23 | 8 | 0.06 | 68.227.28.241 |
46 | 695 | 0.23 | 8 | 0.06 | 146.184.0.119 |
47 | 687 | 0.23 | 4 | 0.03 | 24.17.103.37 |
48 | 682 | 0.23 | 2 | 0.02 | 98.207.157.62 |
49 | 667 | 0.23 | 3 | 0.02 | 216.40.222.50 |
50 | 666 | 0.22 | 3 | 0.02 | 24.19.209.24 |
51 | 662 | 0.22 | 73 | 0.58 | 64.1.215.164 |
52 | 662 | 0.22 | 2 | 0.02 | 208.118.14.227 |
53 | 660 | 0.22 | 3 | 0.02 | 69.225.118.3 |
54 | 638 | 0.22 | 2 | 0.02 | 71.222.124.88 |
55 | 637 | 0.22 | 1 | 0.01 | 71.103.37.71 |
56 | 620 | 0.21 | 1 | 0.01 | 75.20.183.199 |
57 | 614 | 0.21 | 3 | 0.02 | 24.71.223.152 |
58 | 605 | 0.20 | 2 | 0.02 | 86.18.60.95 |
59 | 604 | 0.20 | 3 | 0.02 | 68.163.239.99 |
60 | 602 | 0.20 | 2 | 0.02 | 74.53.243.18 |
61 | 602 | 0.20 | 2 | 0.02 | 74.54.99.194 |
62 | 600 | 0.20 | 1 | 0.01 | 71.176.230.28 |
63 | 590 | 0.20 | 2 | 0.02 | 75.39.118.133 |
64 | 582 | 0.20 | 1 | 0.01 | 71.176.37.34 |
65 | 578 | 0.20 | 3 | 0.02 | 96.226.19.128 |
66 | 574 | 0.19 | 2 | 0.02 | 76.22.48.77 |
67 | 573 | 0.19 | 5 | 0.04 | 64.59.144.24 |
68 | 572 | 0.19 | 2 | 0.02 | 12.41.10.202 |
69 | 566 | 0.19 | 2 | 0.02 | 24.196.97.19 |
70 | 562 | 0.19 | 1 | 0.01 | 68.33.247.252 |
71 | 562 | 0.19 | 2 | 0.02 | 192.234.135.34 |
72 | 555 | 0.19 | 2 | 0.02 | 72.178.97.213 |
73 | 553 | 0.19 | 1 | 0.01 | 68.229.168.52 |
74 | 553 | 0.19 | 1 | 0.01 | 24.17.38.183 |
75 | 550 | 0.19 | 1 | 0.01 | 141.156.222.173 |
76 | 548 | 0.19 | 4 | 0.03 | 24.255.217.51 |
77 | 547 | 0.18 | 1 | 0.01 | 206.53.198.139 |
78 | 546 | 0.18 | 2 | 0.02 | 99.145.231.155 |
79 | 540 | 0.18 | 2 | 0.02 | 156.98.129.16 |
80 | 534 | 0.18 | 2 | 0.02 | 74.129.176.136 |
81 | 529 | 0.18 | 1 | 0.01 | 76.234.151.176 |
82 | 523 | 0.18 | 3 | 0.02 | 86.139.118.176 |
83 | 518 | 0.17 | 3 | 0.02 | 24.121.10.92 |
84 | 516 | 0.17 | 2 | 0.02 | 68.173.210.61 |
85 | 508 | 0.17 | 2 | 0.02 | 71.111.97.143 |
86 | 504 | 0.17 | 1 | 0.01 | 138.210.196.79 |
87 | 502 | 0.17 | 2 | 0.02 | 71.10.53.119 |
88 | 501 | 0.17 | 1 | 0.01 | 201.79.223.158 |
89 | 501 | 0.17 | 9 | 0.07 | 216.230.246.2 |
90 | 500 | 0.17 | 3 | 0.02 | 99.135.15.64 |
91 | 500 | 0.17 | 2 | 0.02 | 69.255.164.71 |
92 | 500 | 0.17 | 1 | 0.01 | 82.28.247.178 |
93 | 499 | 0.17 | 110 | 0.88 | 209.249.86.17 |
94 | 497 | 0.17 | 1 | 0.01 | 69.159.4.214 |
95 | 496 | 0.17 | 1 | 0.01 | 67.175.121.254 |
96 | 495 | 0.17 | 5 | 0.04 | 74.222.192.136 |
97 | 486 | 0.16 | 4 | 0.03 | 76.225.155.22 |
98 | 485 | 0.16 | 1 | 0.01 | 204.187.34.100 |
99 | 484 | 0.16 | 2 | 0.02 | 90.241.26.218 |
100 | 484 | 0.16 | 1 | 0.01 | 198.161.203.6 |
101 | 480 | 0.16 | 1 | 0.01 | 71.217.35.244 |
102 | 478 | 0.16 | 2 | 0.02 | 71.35.158.164 |
103 | 474 | 0.16 | 2 | 0.02 | 12.175.230.59 |
104 | 474 | 0.16 | 2 | 0.02 | 68.5.126.1 |
105 | 473 | 0.16 | 1 | 0.01 | 75.89.200.42 |
106 | 470 | 0.16 | 3 | 0.02 | 76.173.248.4 |
107 | 465 | 0.16 | 2 | 0.02 | 71.37.135.50 |
108 | 462 | 0.16 | 207 | 1.66 | 65.214.45.138 |
109 | 461 | 0.16 | 2 | 0.02 | 70.58.232.101 |
110 | 460 | 0.16 | 3 | 0.02 | 71.105.43.36 |
111 | 459 | 0.15 | 1 | 0.01 | 68.41.156.163 |
112 | 459 | 0.15 | 1 | 0.01 | 207.81.110.249 |
113 | 458 | 0.15 | 1 | 0.01 | 74.46.223.21 |
114 | 458 | 0.15 | 2 | 0.02 | 207.47.214.128 |
115 | 457 | 0.15 | 1 | 0.01 | 67.190.197.173 |
116 | 457 | 0.15 | 3 | 0.02 | 131.191.64.137 |
117 | 456 | 0.15 | 6 | 0.05 | 24.27.220.107 |
118 | 456 | 0.15 | 2 | 0.02 | 69.234.42.157 |
119 | 455 | 0.15 | 1 | 0.01 | 128.171.247.10 |
120 | 453 | 0.15 | 3 | 0.02 | 71.50.4.228 |
121 | 446 | 0.15 | 2 | 0.02 | 71.229.250.100 |
122 | 444 | 0.15 | 2 | 0.02 | 81.178.111.202 |
123 | 444 | 0.15 | 2 | 0.02 | 75.88.127.62 |
124 | 441 | 0.15 | 1 | 0.01 | 88.108.207.225 |
125 | 440 | 0.15 | 4 | 0.03 | 24.209.29.101 |
126 | 438 | 0.15 | 1 | 0.01 | 72.49.56.144 |
127 | 437 | 0.15 | 4 | 0.03 | 24.9.108.88 |
128 | 437 | 0.15 | 2 | 0.02 | 216.161.17.167 |
129 | 434 | 0.15 | 1 | 0.01 | 24.118.145.95 |
130 | 432 | 0.15 | 1 | 0.01 | 208.102.90.150 |
131 | 431 | 0.15 | 1 | 0.01 | 69.37.196.143 |
132 | 427 | 0.14 | 1 | 0.01 | 71.211.158.71 |
133 | 425 | 0.14 | 1 | 0.01 | 68.60.181.243 |
134 | 421 | 0.14 | 94 | 0.75 | 66.249.70.44 |
135 | 421 | 0.14 | 1 | 0.01 | 75.34.47.194 |
136 | 418 | 0.14 | 1 | 0.01 | 71.109.32.226 |
137 | 418 | 0.14 | 3 | 0.02 | 70.95.68.181 |
138 | 414 | 0.14 | 2 | 0.02 | 199.91.37.33 |
139 | 410 | 0.14 | 1 | 0.01 | 68.5.230.73 |
140 | 409 | 0.14 | 1 | 0.01 | 151.151.21.100 |
141 | 408 | 0.14 | 2 | 0.02 | 67.191.107.247 |
142 | 404 | 0.14 | 2 | 0.02 | 206.116.149.191 |
143 | 404 | 0.14 | 1 | 0.01 | 24.195.204.129 |
144 | 404 | 0.14 | 2 | 0.02 | 68.84.165.217 |
145 | 403 | 0.14 | 1 | 0.01 | 68.94.29.82 |
146 | 402 | 0.14 | 2 | 0.02 | 66.108.149.12 |
147 | 402 | 0.14 | 3 | 0.02 | 59.125.73.242 |
148 | 402 | 0.14 | 2 | 0.02 | 71.32.4.173 |
149 | 400 | 0.14 | 1 | 0.01 | 71.112.123.12 |
150 | 398 | 0.13 | 5 | 0.04 | 66.41.13.146 |
151 | 397 | 0.13 | 2 | 0.02 | 12.175.230.37 |
152 | 396 | 0.13 | 2 | 0.02 | 24.108.208.233 |
153 | 396 | 0.13 | 1 | 0.01 | 155.13.48.17 |
154 | 394 | 0.13 | 3 | 0.02 | 68.106.8.120 |
155 | 392 | 0.13 | 2 | 0.02 | 70.253.130.212 |
156 | 391 | 0.13 | 2 | 0.02 | 71.231.85.163 |
157 | 390 | 0.13 | 2 | 0.02 | 168.133.60.130 |
158 | 390 | 0.13 | 5 | 0.04 | 24.17.190.55 |
159 | 389 | 0.13 | 1 | 0.01 | 12.43.69.130 |
160 | 386 | 0.13 | 71 | 0.57 | 74.6.22.173 |
161 | 386 | 0.13 | 1 | 0.01 | 68.79.166.61 |
162 | 384 | 0.13 | 2 | 0.02 | 66.68.61.231 |
163 | 379 | 0.13 | 1 | 0.01 | 151.118.1.4 |
164 | 375 | 0.13 | 1 | 0.01 | 76.115.158.38 |
165 | 372 | 0.13 | 2 | 0.02 | 70.173.103.56 |
166 | 368 | 0.12 | 1 | 0.01 | 209.143.47.169 |
167 | 367 | 0.12 | 1 | 0.01 | 67.87.75.140 |
168 | 366 | 0.12 | 2 | 0.02 | 216.40.220.34 |
169 | 365 | 0.12 | 1 | 0.01 | 75.71.223.180 |
170 | 365 | 0.12 | 1 | 0.01 | 67.169.177.59 |
171 | 363 | 0.12 | 1 | 0.01 | 90.2.51.176 |
172 | 363 | 0.12 | 1 | 0.01 | 69.254.245.72 |
173 | 362 | 0.12 | 2 | 0.02 | 71.31.204.101 |
174 | 362 | 0.12 | 2 | 0.02 | 71.84.168.170 |
175 | 360 | 0.12 | 1 | 0.01 | 98.197.103.126 |
176 | 358 | 0.12 | 2 | 0.02 | 75.110.105.56 |
177 | 354 | 0.12 | 2 | 0.02 | 67.168.189.217 |
178 | 354 | 0.12 | 2 | 0.02 | 75.100.188.4 |
179 | 353 | 0.12 | 1 | 0.01 | 67.160.89.24 |
180 | 352 | 0.12 | 124 | 0.99 | 81.52.143.16 |
181 | 351 | 0.12 | 1 | 0.01 | 72.161.245.30 |
182 | 350 | 0.12 | 2 | 0.02 | 74.62.80.114 |
183 | 348 | 0.12 | 2 | 0.02 | 71.197.223.80 |
184 | 348 | 0.12 | 2 | 0.02 | 72.208.192.136 |
185 | 345 | 0.12 | 2 | 0.02 | 72.234.1.222 |
186 | 345 | 0.12 | 114 | 0.91 | 193.252.149.16 |
187 | 345 | 0.12 | 2 | 0.02 | 24.211.1.98 |
188 | 345 | 0.12 | 1 | 0.01 | 198.204.115.201 |
189 | 345 | 0.12 | 1 | 0.01 | 65.114.116.226 |
190 | 340 | 0.11 | 2 | 0.02 | 75.33.224.31 |
191 | 340 | 0.11 | 2 | 0.02 | 74.86.209.74 |
192 | 339 | 0.11 | 128 | 1.02 | 74.6.22.156 |
193 | 339 | 0.11 | 1 | 0.01 | 86.154.62.90 |
194 | 338 | 0.11 | 2 | 0.02 | 216.37.222.93 |
195 | 334 | 0.11 | 4 | 0.03 | 74.134.155.234 |
196 | 333 | 0.11 | 1 | 0.01 | 24.44.44.24 |
197 | 331 | 0.11 | 1 | 0.01 | 70.184.120.123 |
198 | 328 | 0.11 | 2 | 0.02 | 24.187.14.41 |
199 | 328 | 0.11 | 3 | 0.02 | 207.14.148.51 |
200 | 327 | 0.11 | 3 | 0.02 | 71.50.250.73 |
201 | 327 | 0.11 | 2 | 0.02 | 90.206.91.177 |
202 | 326 | 0.11 | 2 | 0.02 | 146.217.200.214 |
203 | 325 | 0.11 | 3 | 0.02 | 68.144.179.138 |
204 | 323 | 0.11 | 1 | 0.01 | 208.27.203.128 |
205 | 319 | 0.11 | 9 | 0.07 | 65.214.44.29 |
206 | 318 | 0.11 | 2 | 0.02 | 75.45.8.134 |
207 | 314 | 0.11 | 2 | 0.02 | 71.102.101.209 |
208 | 314 | 0.11 | 2 | 0.02 | 86.86.86.46 |
209 | 314 | 0.11 | 2 | 0.02 | 69.115.23.184 |
210 | 314 | 0.11 | 2 | 0.02 | 72.161.5.17 |
211 | 314 | 0.11 | 2 | 0.02 | 67.177.211.84 |
212 | 312 | 0.11 | 1 | 0.01 | 66.213.21.1 |
213 | 310 | 0.10 | 1 | 0.01 | 65.79.19.2 |
214 | 310 | 0.10 | 1 | 0.01 | 71.33.24.98 |
215 | 309 | 0.10 | 1 | 0.01 | 67.189.196.88 |
216 | 308 | 0.10 | 7 | 0.06 | 24.83.128.138 |
217 | 305 | 0.10 | 1 | 0.01 | 24.18.127.122 |
218 | 305 | 0.10 | 1 | 0.01 | 75.167.57.129 |
219 | 304 | 0.10 | 2 | 0.02 | 75.211.151.44 |
220 | 304 | 0.10 | 2 | 0.02 | 64.169.0.193 |
221 | 304 | 0.10 | 1 | 0.01 | 136.181.195.9 |
222 | 303 | 0.10 | 1 | 0.01 | 216.201.227.202 |
223 | 303 | 0.10 | 1 | 0.01 | 72.48.67.215 |
224 | 303 | 0.10 | 3 | 0.02 | 130.68.121.215 |
225 | 302 | 0.10 | 3 | 0.02 | 38.112.26.54 |
226 | 301 | 0.10 | 1 | 0.01 | 74.53.243.226 |
227 | 300 | 0.10 | 1 | 0.01 | 24.205.99.37 |
228 | 299 | 0.10 | 1 | 0.01 | 66.97.120.244 |
229 | 299 | 0.10 | 1 | 0.01 | 70.157.107.30 |
230 | 298 | 0.10 | 4 | 0.03 | 71.37.242.237 |
231 | 298 | 0.10 | 4 | 0.03 | 162.119.64.119 |
232 | 298 | 0.10 | 2 | 0.02 | 24.166.120.218 |
233 | 297 | 0.10 | 3 | 0.02 | 24.226.25.198 |
234 | 296 | 0.10 | 1 | 0.01 | 65.123.223.41 |
235 | 295 | 0.10 | 1 | 0.01 | 209.217.198.113 |
236 | 294 | 0.10 | 1 | 0.01 | 24.178.232.91 |
237 | 292 | 0.10 | 2 | 0.02 | 75.156.121.142 |
238 | 292 | 0.10 | 1 | 0.01 | 71.35.85.61 |
239 | 292 | 0.10 | 2 | 0.02 | 71.231.92.136 |
240 | 291 | 0.10 | 1 | 0.01 | 134.134.136.1 |
241 | 291 | 0.10 | 1 | 0.01 | 4.159.32.163 |
242 | 291 | 0.10 | 1 | 0.01 | 75.174.13.152 |
243 | 290 | 0.10 | 1 | 0.01 | 64.110.205.121 |
244 | 290 | 0.10 | 2 | 0.02 | 67.68.59.107 |
245 | 289 | 0.10 | 1 | 0.01 | 74.86.14.10 |
246 | 289 | 0.10 | 1 | 0.01 | 206.218.52.33 |
247 | 289 | 0.10 | 1 | 0.01 | 65.175.174.41 |
248 | 288 | 0.10 | 1 | 0.01 | 71.180.206.69 |
249 | 287 | 0.10 | 1 | 0.01 | 71.101.132.115 |
250 | 287 | 0.10 | 1 | 0.01 | 75.45.231.222 |
251 | 284 | 0.10 | 2 | 0.02 | 12.202.43.67 |
252 | 284 | 0.10 | 2 | 0.02 | 193.48.219.9 |
253 | 282 | 0.10 | 2 | 0.02 | 69.92.211.136 |
254 | 282 | 0.10 | 1 | 0.01 | 67.185.47.143 |
255 | 280 | 0.09 | 1 | 0.01 | 64.229.76.186 |
256 | 280 | 0.09 | 2 | 0.02 | 75.161.221.163 |
257 | 278 | 0.09 | 2 | 0.02 | 88.238.3.133 |
258 | 276 | 0.09 | 2 | 0.02 | 81.98.251.160 |
259 | 275 | 0.09 | 1 | 0.01 | 66.97.126.97 |
260 | 275 | 0.09 | 1 | 0.01 | 206.195.19.50 |
261 | 275 | 0.09 | 2 | 0.02 | 24.208.58.241 |
262 | 275 | 0.09 | 57 | 0.46 | 209.249.86.210 |
263 | 274 | 0.09 | 2 | 0.02 | 212.113.198.67 |
264 | 274 | 0.09 | 1 | 0.01 | 86.139.195.173 |
265 | 272 | 0.09 | 3 | 0.02 | 24.22.254.248 |
266 | 272 | 0.09 | 2 | 0.02 | 69.72.17.86 |
267 | 272 | 0.09 | 2 | 0.02 | 71.216.35.121 |
268 | 271 | 0.09 | 1 | 0.01 | 209.181.254.74 |
269 | 271 | 0.09 | 1 | 0.01 | 71.204.43.73 |
270 | 271 | 0.09 | 1 | 0.01 | 209.143.47.136 |
271 | 270 | 0.09 | 2 | 0.02 | 24.116.111.101 |
272 | 270 | 0.09 | 2 | 0.02 | 65.29.12.144 |
273 | 268 | 0.09 | 2 | 0.02 | 24.247.101.184 |
274 | 268 | 0.09 | 0 | 0.00 | 68.142.212.164 |
275 | 267 | 0.09 | 1 | 0.01 | 71.33.19.239 |
276 | 267 | 0.09 | 1 | 0.01 | 12.226.163.64 |
277 | 265 | 0.09 | 3 | 0.02 | 68.200.40.138 |
278 | 265 | 0.09 | 1 | 0.01 | 200.35.141.21 |
279 | 265 | 0.09 | 3 | 0.02 | 69.61.219.7 |
280 | 262 | 0.09 | 2 | 0.02 | 67.165.207.150 |
281 | 262 | 0.09 | 1 | 0.01 | 24.61.123.62 |
282 | 261 | 0.09 | 1 | 0.01 | 72.226.214.225 |
283 | 260 | 0.09 | 1 | 0.01 | 75.48.10.93 |
284 | 260 | 0.09 | 1 | 0.01 | 65.27.205.155 |
285 | 258 | 0.09 | 6 | 0.05 | 121.165.107.216 |
286 | 256 | 0.09 | 1 | 0.01 | 75.155.118.29 |
287 | 255 | 0.09 | 1 | 0.01 | 24.211.12.153 |
288 | 254 | 0.09 | 2 | 0.02 | 199.120.191.6 |
289 | 254 | 0.09 | 1 | 0.01 | 71.159.149.97 |
290 | 254 | 0.09 | 1 | 0.01 | 24.223.152.43 |
291 | 251 | 0.08 | 98 | 0.78 | 193.252.149.15 |
292 | 248 | 0.08 | 1 | 0.01 | 140.211.14.1 |
293 | 247 | 0.08 | 1 | 0.01 | 209.188.76.242 |
294 | 246 | 0.08 | 1 | 0.01 | 206.195.188.253 |
295 | 246 | 0.08 | 1 | 0.01 | 24.19.243.229 |
296 | 244 | 0.08 | 1 | 0.01 | 12.175.230.38 |
297 | 244 | 0.08 | 2 | 0.02 | 67.86.110.161 |
298 | 243 | 0.08 | 1 | 0.01 | 71.204.230.29 |
299 | 242 | 0.08 | 1 | 0.01 | 71.32.120.226 |
300 | 242 | 0.08 | 1 | 0.01 | 209.94.162.12 |
301 | 242 | 0.08 | 2 | 0.02 | 24.19.197.119 |
302 | 240 | 0.08 | 1 | 0.01 | 75.52.173.98 |
303 | 240 | 0.08 | 2 | 0.02 | 77.99.37.41 |
304 | 240 | 0.08 | 1 | 0.01 | 71.63.202.239 |
305 | 240 | 0.08 | 2 | 0.02 | 98.194.33.73 |
306 | 239 | 0.08 | 1 | 0.01 | 141.248.130.219 |
307 | 238 | 0.08 | 1 | 0.01 | 71.101.188.175 |
308 | 236 | 0.08 | 1 | 0.01 | 75.68.164.213 |
309 | 236 | 0.08 | 2 | 0.02 | 70.95.89.135 |
310 | 235 | 0.08 | 86 | 0.69 | 65.55.208.97 |
311 | 234 | 0.08 | 2 | 0.02 | 208.45.7.15 |
312 | 234 | 0.08 | 1 | 0.01 | 71.180.84.203 |
313 | 234 | 0.08 | 1 | 0.01 | 91.45.53.237 |
314 | 232 | 0.08 | 2 | 0.02 | 99.225.89.165 |
315 | 231 | 0.08 | 91 | 0.73 | 81.52.143.15 |
316 | 231 | 0.08 | 1 | 0.01 | 78.150.252.251 |
317 | 231 | 0.08 | 1 | 0.01 | 75.134.185.225 |
318 | 230 | 0.08 | 1 | 0.01 | 90.194.220.10 |
319 | 230 | 0.08 | 2 | 0.02 | 71.235.35.27 |
320 | 229 | 0.08 | 1 | 0.01 | 71.113.192.112 |
321 | 229 | 0.08 | 1 | 0.01 | 67.149.231.89 |
322 | 228 | 0.08 | 1 | 0.01 | 4.178.174.132 |
323 | 228 | 0.08 | 1 | 0.01 | 70.132.133.12 |
324 | 228 | 0.08 | 1 | 0.01 | 24.75.134.134 |
325 | 228 | 0.08 | 2 | 0.02 | 66.74.168.203 |
326 | 227 | 0.08 | 1 | 0.01 | 71.218.224.140 |
327 | 226 | 0.08 | 4 | 0.03 | 206.40.201.82 |
328 | 226 | 0.08 | 1 | 0.01 | 69.144.255.34 |
329 | 226 | 0.08 | 2 | 0.02 | 75.172.33.92 |
330 | 226 | 0.08 | 2 | 0.02 | 76.114.75.108 |
331 | 224 | 0.08 | 1 | 0.01 | 67.181.178.106 |
332 | 224 | 0.08 | 2 | 0.02 | 75.132.30.66 |
333 | 224 | 0.08 | 6 | 0.05 | 78.137.163.133 |
334 | 224 | 0.08 | 2 | 0.02 | 209.181.45.109 |
335 | 223 | 0.08 | 1 | 0.01 | 75.28.12.46 |
336 | 223 | 0.08 | 1 | 0.01 | 71.193.60.85 |
337 | 223 | 0.08 | 2 | 0.02 | 71.121.181.190 |
338 | 223 | 0.08 | 3 | 0.02 | 67.186.157.136 |
339 | 222 | 0.07 | 2 | 0.02 | 75.130.106.170 |
340 | 221 | 0.07 | 3 | 0.02 | 142.205.212.203 |
341 | 220 | 0.07 | 2 | 0.02 | 142.161.119.125 |
342 | 220 | 0.07 | 3 | 0.02 | 72.160.79.118 |
343 | 219 | 0.07 | 1 | 0.01 | 75.38.4.14 |
344 | 218 | 0.07 | 1 | 0.01 | 24.247.80.16 |
345 | 218 | 0.07 | 2 | 0.02 | 24.163.46.223 |
346 | 218 | 0.07 | 2 | 0.02 | 207.148.207.155 |
347 | 218 | 0.07 | 2 | 0.02 | 68.189.167.106 |
348 | 218 | 0.07 | 1 | 0.01 | 24.18.4.55 |
349 | 217 | 0.07 | 1 | 0.01 | 75.161.178.33 |
350 | 217 | 0.07 | 1 | 0.01 | 72.36.56.195 |
351 | 216 | 0.07 | 1 | 0.01 | 74.40.157.234 |
352 | 216 | 0.07 | 2 | 0.02 | 75.104.89.10 |
353 | 216 | 0.07 | 2 | 0.02 | 68.109.26.36 |
354 | 215 | 0.07 | 1 | 0.01 | 76.230.42.189 |
355 | 215 | 0.07 | 1 | 0.01 | 75.144.170.149 |
356 | 214 | 0.07 | 2 | 0.02 | 75.110.152.233 |
357 | 213 | 0.07 | 1 | 0.01 | 76.6.49.120 |
358 | 213 | 0.07 | 1 | 0.01 | 72.177.21.105 |
359 | 213 | 0.07 | 3 | 0.02 | 98.197.35.198 |
360 | 212 | 0.07 | 1 | 0.01 | 71.108.208.193 |
361 | 211 | 0.07 | 1 | 0.01 | 82.152.37.132 |
362 | 210 | 0.07 | 3 | 0.02 | 69.145.75.122 |
363 | 210 | 0.07 | 2 | 0.02 | 209.143.47.151 |
364 | 210 | 0.07 | 2 | 0.02 | 76.20.27.114 |
365 | 210 | 0.07 | 2 | 0.02 | 66.215.35.85 |
366 | 209 | 0.07 | 1 | 0.01 | 71.217.204.178 |
367 | 208 | 0.07 | 2 | 0.02 | 68.100.78.26 |
368 | 208 | 0.07 | 2 | 0.02 | 70.245.129.71 |
369 | 208 | 0.07 | 2 | 0.02 | 200.93.220.178 |
370 | 208 | 0.07 | 2 | 0.02 | 84.48.235.93 |
371 | 208 | 0.07 | 1 | 0.01 | 66.131.31.127 |
372 | 207 | 0.07 | 1 | 0.01 | 76.28.161.49 |
373 | 207 | 0.07 | 1 | 0.01 | 70.130.143.111 |
374 | 206 | 0.07 | 1 | 0.01 | 12.108.7.170 |
375 | 205 | 0.07 | 1 | 0.01 | 76.214.238.166 |
376 | 204 | 0.07 | 1 | 0.01 | 24.19.251.235 |
377 | 204 | 0.07 | 1 | 0.01 | 97.84.204.80 |
378 | 204 | 0.07 | 2 | 0.02 | 71.113.14.212 |
379 | 203 | 0.07 | 1 | 0.01 | 71.141.255.24 |
380 | 202 | 0.07 | 2 | 0.02 | 71.195.14.2 |
381 | 202 | 0.07 | 1 | 0.01 | 24.131.85.61 |
382 | 202 | 0.07 | 2 | 0.02 | 75.165.238.80 |
383 | 202 | 0.07 | 2 | 0.02 | 71.188.97.181 |
384 | 202 | 0.07 | 2 | 0.02 | 12.175.230.39 |
385 | 202 | 0.07 | 1 | 0.01 | 66.167.29.104 |
386 | 201 | 0.07 | 2 | 0.02 | 207.199.231.77 |
387 | 201 | 0.07 | 1 | 0.01 | 76.28.139.38 |
388 | 200 | 0.07 | 2 | 0.02 | 72.145.72.3 |
389 | 200 | 0.07 | 1 | 0.01 | 75.80.155.94 |
390 | 199 | 0.07 | 1 | 0.01 | 70.181.13.26 |
391 | 199 | 0.07 | 1 | 0.01 | 66.8.155.13 |
392 | 198 | 0.07 | 2 | 0.02 | 24.207.83.20 |
393 | 198 | 0.07 | 1 | 0.01 | 157.130.150.62 |
394 | 197 | 0.07 | 1 | 0.01 | 64.126.156.44 |
395 | 197 | 0.07 | 1 | 0.01 | 162.95.80.214 |
396 | 196 | 0.07 | 1 | 0.01 | 76.28.153.0 |
397 | 196 | 0.07 | 1 | 0.01 | 68.209.171.185 |
398 | 196 | 0.07 | 1 | 0.01 | 12.175.230.56 |
399 | 196 | 0.07 | 2 | 0.02 | 79.196.187.213 |
400 | 195 | 0.07 | 4 | 0.03 | 129.1.100.119 |
401 | 194 | 0.07 | 1 | 0.01 | 98.16.76.227 |
402 | 194 | 0.07 | 2 | 0.02 | 68.122.166.52 |
